Home>Products>Yuken Pump>Yuken PV2R2-41-F-RAA-40 Vane Pump
Yuken PV2R2-41-F-RAA-40 Vane Pump
category
Yuken Pump
Yuken PV2R2-41-F-RAA-40 Bearing SPECIFICATIONS
Yuken PV2R2-41-F-RAA-40 Vane Pump Manufacturers , Online Wholesale Suppliers Jiangsu Iydstar Hydraulic Technology Co., Ltd. !
- Yuken
PV2R2-41-F-RAA-40
- Jiangsu Iydstar Hydraulic Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-41-F-RAA-40 Yuken PV2R2-41-F-RAA-40 Vane Pump Characteristics
Yuken PV2R2-41-F-RAA-40 Vane Pump Cross Reference | ||||||||
---|---|---|---|---|---|---|---|---|
PV2R14-12-237-F-RAAA-31 | ||||||||
PV2R12-23-47-F-RAAA-4222 | ||||||||
PV2R12-17-33-F-RAAA-4222 | ||||||||
PV2R2-26-F-RAB-41 | ||||||||
PV2R12-12-53-F-RAA-40 | ||||||||
PV2R12-17-47-F-RAA-40 | ||||||||
PV2R14-14-237-F-RAAA-31 | ||||||||
PV2R14-31-237-F-RAAA-31 | ||||||||
PV2R23-33-85-F-RAAA-41 | ||||||||
PV2R23-53-66-F-RAAA-41 | ||||||||
PV2R34-94-237-F-RAAA-31 | ||||||||
PV2R33-66-52-F-RAAA-31 | ||||||||
PV2R4A-193-L-RAA-10 | ||||||||
PV2R1-8-L-RAR-41 | ||||||||
PV2R2-41-F-RAA-40 | ||||||||
PV2R1-6 | ||||||||
PV2R3-60 | ||||||||
A90-L-R-03-S-R200-60 | ||||||||
A56-F-R-09-C-21M-K-32 | ||||||||
A16-FR04E16M-06-42 | ||||||||
A3H145-LR09-11A4K1-10 | ||||||||
A3H16-FR01KK-10 | ||||||||
A145-FR04HBS-A-60366 | ||||||||
ARL1-16-L-L01S-10 | ||||||||
AR22-LR01C-20 | ||||||||
A56-F-R-04-H-K-32392 | ||||||||
A16-L-R-01-B-K-32 | ||||||||
CRG-06-50-50 | ||||||||
CPT-06-35-50 | ||||||||
CPG-06-04-50 | ||||||||
CPDT-03-35-50 | ||||||||
CPDG-03-04-50 | ||||||||
CPDG-10-35-50 | ||||||||
VU-12-F-7 | ||||||||
HSP-1000-2-5 | ||||||||
HSP-1000-10-5 | ||||||||
CRT-06-50-50 | ||||||||
DMT-06X-2B3B-30 | ||||||||
DMT-06X-2B8A-30 | ||||||||
DMT-10-2C40-30 | ||||||||
DMT-10-2C9B-30 | ||||||||
DMT-10-2D5A-30 | ||||||||
DMT-10-2D12-30 | ||||||||
DMT-10X-2B3A-30 | ||||||||
DMT-10X-2B8-30 | ||||||||
DMG-01-2C4B-10 | ||||||||
DMG-01-2C9A-10 | ||||||||
DMG-01-2D5-10 | ||||||||
DCT-03-2B8-50 | ||||||||
DMG-03-2D5B-50 | ||||||||
DMG-03-2D12A-50 | ||||||||
DMG-03-2B60-50 | ||||||||
DMG-04-2C2B-21 | ||||||||
DMG-04-2C7A-21 | ||||||||
DMG-06-2C8-50 | ||||||||
DMG-06-2D4B-50 | ||||||||
DMG-06-2D9A-50 | ||||||||
DMG-06-2B5-50 | ||||||||
DMG-06-2B10B-50 | ||||||||
DMG-10-2C6A-40 | ||||||||
DMG-06-2C2A-50 | ||||||||
DMG-01-2B60B-10 | ||||||||
DMT-10-2B3B-30 | ||||||||
DMT-06-2D12B-30 | ||||||||
DMT-03-2B2B-50 | ||||||||
DMT-03-3D12A-50 | ||||||||
DMT-03-3C4B-50 | ||||||||
DMT-03-3C12-50 | ||||||||
DMT-03-3D7-50 | ||||||||
DMT-03-3B40A-50 | ||||||||
DMT-03-2B8-50 | ||||||||
DMT-06-2C5-30 | ||||||||
DMT-06-2D2-30 | ||||||||
DMT-06-2D8A-30 | ||||||||
DMT-06-2B5A-30 | ||||||||
BST-03-2B3A-A100-N-47 | ||||||||
BST-03-V-2B3B-A200-N-47 | ||||||||
BST-03-2B3B-D12-N-47 | ||||||||
BST-03-V-2B2B-D48-N-47 | ||||||||
BST-03-V-2B2-A100-N-47 | ||||||||
BST-03-2B2-A200-N-47 | ||||||||
BST-06-2B3A-A120-N-47 | ||||||||
BST-06-V-2B3B-A240-N-47 | ||||||||
BST-06-2B3B-D24-N-47 | ||||||||
BST-06-V-2B2B-R200-N-47 | ||||||||
BST-06-V-2B2-A120-N-47 | ||||||||
BST-06-2B2-A240-N-47 | ||||||||
BUCG-10-HV-25 | ||||||||
S-BSG-06-V-2B3B-A120-L-52 | ||||||||
S-BSG-06-2B2B-A100-N-R-52 | ||||||||
S-BSG-06-V-2B2B-A100-N-L-52 | ||||||||
S-BSG-06-2B2-A100-R-52 | ||||||||
S-BSG-06-V-3C2-A200-N-R-52 | ||||||||
S-BSG-06-3C3-A200-N-L-52 | ||||||||
S-BSG-06-V-3C3-A200-R-52 | ||||||||
S-BSG-10-2B3A-D12-N-52 | ||||||||
S-BSG-10-2B3B-D48-N-52 | ||||||||
S-BSG-03-2B3A-A120-L-52 | ||||||||
S-BSG-03-V-2B3A-A100-N-R-52 | ||||||||
S-BSG-03-2B3B-A100-N-L-52 | ||||||||
S-BSG-03-V-2B3B-A100-R-52 | ||||||||
S-BSG-03-2B2B-A100-L-52 | ||||||||
S-BSG-03-V-2B2-A100-N-R-52 | ||||||||
S-BSG-03-3C2-A100-N-L-52 | ||||||||
S-BSG-03-V-3C2-A100-R-52 | ||||||||
S-BSG-03-3C3-A100-L-52 | ||||||||
S-BSG-03-3C3-R200-R-52 | ||||||||
S-BSG-03-V-3C3-R100-L-52 | ||||||||
EBG-03-H-T-51 | ||||||||
BT-03-32 | ||||||||
DT-02-B-2290 | ||||||||
BST-10-2B3A-A200-47 | ||||||||
BST-10-V-2B3B-D12-47 | ||||||||
BST-10-2B3B-D48-47 | ||||||||
BST-10-2B2B-A100-47 | ||||||||
BST-10-V-2B2-A200-47 | ||||||||
BSG-03-2B3A-D48-47 | ||||||||
BSG-03-2B3B-A100-47 | ||||||||
BSG-03-V-2B2B-A200-47 | ||||||||
BSG-03-2B2B-D12-47 | ||||||||
BSG-03-V-2B2-D48-47 | ||||||||
BSG-06-V-2B3A-D48-N-47 | ||||||||
BSG-03-V-2B3A-D48-47 | ||||||||
BSG-10-3C3-D12-N-4 | ||||||||
BSG-06-2B3B-A120-N-47 | ||||||||
BSG-06-V-2B2B-A240-N-47 | ||||||||
BSG-06-2B2B-D24-N-47 | ||||||||
BSG-06-V-2B2-R200-N-47 | ||||||||
BSG-10-2B3A-A100-47 | ||||||||
BSG-10-V-2B3B-D12-N-47 | ||||||||
BSG-10-2B3B-R100-N-47 | ||||||||
BSG-10-2B2B-A120-47 | ||||||||
BSG-10-V-2B2-A240-47 | ||||||||
BSG-10-V-3C3-A240-N-47 | ||||||||
BSG-06-3C2-D24-N-47 | ||||||||
BST-06-V-2B3A-A200-47 | ||||||||
BUCG-06 | ||||||||
DSG-03-2B2-A220-50 | ||||||||
DSG-03-2B3-A100-C-50 | ||||||||
DSG-03-2B8-A100-50 | ||||||||
DSG-03-2B8-RQ100-C-50 | ||||||||
DSG-03-2D2-R200-50 | ||||||||
DSG-03-3C2-D24-50 | ||||||||
DSG-03-3C3-D100-C-50 | ||||||||
DSG-03-3C40-A240-C-50 | ||||||||
DSG-03-3C4-A200-50 | ||||||||
DSG-03-3C4-RQ100-C-50 | ||||||||
DSG-03-3C12-D100-C-50 | ||||||||
DSG-01-2B8-A100-C-N1-70 | ||||||||
DSG-01-2B8-A200-C-70-L | ||||||||
DSG-01-2B8-D12-C-N1-70-L | ||||||||
DSG-01-2B8A-D48-C-70 | ||||||||
DSG-01-2B8A-R200-C-N1-70 | ||||||||
DSG-01-2B8B-R200-C-N-70 | ||||||||
DSG-01-2B8B-A120-C-70-L | ||||||||
DSG-01-2B8B-A240-C-N1-70-L | ||||||||
S-DSG-01-3C2-R200-C-N-70 | ||||||||
S-DSG-01-3C4-R200-C-N-70 | ||||||||
DSG-01-2B2-A240-C-N-70-L | ||||||||
DSG-01-2B2A-D24-70 | ||||||||
DSG-01-2B2A-R100-C-N-70 | ||||||||
DSG-01-2B2A-A100-C-70-L | ||||||||
DSG-01-2B2A-A200-C-N1-70-L | ||||||||
DSG-01-2B3-D12-70-L | ||||||||
DSG-01-2B3-D48-C-N-70-L | ||||||||
DSG-01-2B3A-R200-70 | ||||||||
DSG-01-2B3A-A120-C-N1-70 | ||||||||
DSG-01-2B3A-A240-C-70-L | ||||||||
DSG-01-3C2-D48-C-70 | ||||||||
DSG-01-3C2-R200-C-N1-70 | ||||||||
DSG-01-3C3-A120-C-N-70 | ||||||||
DSG-01-3C4-A240-70 | ||||||||
DSG-01-3C4-D24-C-N-70 | ||||||||
DSG-01-3C40-R100-70 | ||||||||
DSG-01-3C9-A200-C-N1-70 | ||||||||
DSG-01-3C10-D12-C-70 | ||||||||
DSG-01-3C11-A100-70 | ||||||||
DSG-01-3C11-A200-C-N-70 | ||||||||
DSG-01-3C12-D12-70 | ||||||||
DSG-01-3C12-D48-C-N-70 | ||||||||
DMG-01-3C40-10 | ||||||||
DMG-02-3C4 | ||||||||
DMG-04-2D2-21 | ||||||||
DMG-04-3C60 | ||||||||
DMG-10-3C40-40 | ||||||||
DMT-06X-3C40-30 |
Hydraulic Products | YUKEN KOGYO CO., LTD
A7H Series High Pressure Variable Piston Pumps. Variable piston pump with rated pressure of 35 MPa and maximum pressure of 40 MPa; available in
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
Product Categories Piston Pumps - Yuken by ALA Industries
Yuken offers low noise/high efficiency, swash plate type variable displacement piston pumps. These pumps have been developed by Yuken's leading hydraulic
Product Categories Piston Pumps - Yuken by ALA Industries
Yuken offers low noise/high efficiency, swash plate type variable displacement piston pumps. These pumps have been developed by Yuken's leading hydraulic
Product Categories Vane Pumps - Yuken by ALA Industries
Piston Pumps · Vane Pumps · Pressure Controls · Flow Controls · Directional Controls · Modulars · Logic Valves · Electro-Hydraulic Controls · Servo Valves
Vane Pumps | Yuken
Vane Pumps. vane pumps. PVR & PVM Series. Download PDF. vane pumps. PV2R Series. Download PDF. vane pumps. SVP Series. Download PDF
PV2R Series Fixed Displacement Double Vane Pumps
These double pumps consist of two PV2R seires single pumps combined in tandem within a single housing and driven by a common shaft. A Single suction port
Yuken PV2R2-41-F-RAA-40 INTERCHANGE
Yuken Pump Part series PV2R2-41-F-RAA-40 is a potential replacement for these common bearing part numbers:
PV2R2-41-F-RAA-40
PV2R2-41-F-RAA-40
PV2R2-41-F-RAA-40
PV2R2-41-F-RAA-40
PV2R2-41-F-RAA-40
PV2R2-41-F-RAA-40
PV2R2-41-F-RAA-40
PV2R2-41-F-RAA-40
Contact Us
- Jiangsu Iydstar Hydraulic Technology Co., Ltd.
- Address294 Gimberly Drive, Marol Stream, Xllinois U.S.A.
- Phone(Working Time)+1-589-398-4845
- Fax